

Frost Chill Cooling

Compressor Size Calculations and Charts
This chart shows the recommended compressor HP for commonly found domestic and commercial fridges and freezers.
Please check the chart below before replacing any compressor.
NEVER not rely on the compressor HP found in a fridge you intend on swapping out. There is a good chance the previous technician may have got it wrong and installed the wrong size.
Before referring to the chart below, you will need to calculate the Litres of the refrigerator.
First, calculate the Volume of the fridge:
Take the width, height and depth inside the refrigeration cabinet and apply the following formula:
Width x Height x Depth = Volume
The Volume now needs to be converted to Litres:
- If you are using mm: Divide by 1,000,000 (a million)
- If you are using cm: Divide by 1,000 (a thousand)
- If you are using m: Multiply by 1,000 (a thousand)
Refer to the chart below to match the litres (ℓ) of the fridge/freezer.
*TBD: To be determined or calculated depending on type.
Coke / Beverage Fridges | |
TYPE | HP |
Coke Fridge 1 Door | 3/8 |
Coke Fridge 2 Door | TBD |
Coke Fridge 3 Door | TBD |
Double Door Domestic Fridges | |
TYPE | HP |
90ℓ Domestic Double Door | 1/15 |
130ℓ Domestic Double Door | 1/12 |
140ℓ Domestic Double Door | 1/15 |
145ℓ Domestic Double Door | 1/12 |
150ℓ Domestic Double Door | 1/10 |
160ℓ Domestic Double Door | 1/12 |
165ℓ Domestic Double Door | 1/10 |
190ℓ Domestic Double Door | 1/10 |
195ℓ Domestic Double Door | 1/6 |
210ℓ Domestic Double Door | 1/6 |
230ℓ Domestic Double Door | 1/5 |
240ℓ Domestic Double Door | 1/5 |
260ℓ Domestic Double Door | 1/5 |
280ℓ Domestic Double Door | 1/5 |
285ℓ Domestic Double Door | 1/5 |
330ℓ Domestic Double Door | 1/5 |
340ℓ Domestic Double Door | 1/5 |
345ℓ Domestic Double Door | TBD |
370ℓ Domestic Double Door | TBD |
450ℓ Domestic Double Door | TBD |
480ℓ Domestic Double Door | TBD |
490ℓ Domestic Double Door | 1/3 |
600ℓ Domestic Double Door | 1/3 |
620ℓ Domestic Double Door | 3/8 |
650ℓ Domestic Double Door | 3/8 |
Chest and Upright Freezers | |
TYPE | HP |
60ℓ Chest and Upright Freezer | 1/12 |
70ℓ Chest and Upright Freezer | 1/15 |
75ℓ Chest and Upright Freezer | 1/12 |
80ℓ Chest and Upright Freezer | 1/10 |
98L Chest and Upright Freezer | 1/12 |
100ℓ Chest and Upright Freezer | 1/10 |
110ℓ Chest and Upright Freezer | 1/10 |
115ℓ Chest and Upright Freezer | 1/6 |
120ℓ Chest and Upright Freezer | 1/6 |
125ℓ Chest and Upright Freezer | 1/5 |
165ℓ Chest and Upright Freezer | 1/5 |
170ℓ Chest and Upright Freezer | 1/5 |
198L Chest and Upright Freezer | 1/5 |
220ℓ Chest and Upright Freezer | 1/5 |
230ℓ Chest and Upright Freezer | 1/5 |
235ℓ Chest and Upright Freezer | TBD |
254L Chest and Upright Freezer | TBD |
350ℓ Chest and Upright Freezer | TBD |
365ℓ Chest and Upright Freezer | TBD |
370ℓ Chest and Upright Freezer | 1/3 |
480ℓ Chest and Upright Freezer | 1/3 |
510ℓ Chest and Upright Freezer | 1/3 |
520ℓ Chest and Upright Freezer | 3/8 |
580ℓ Chest and Upright Freezer | 3/8 |
600ℓ Chest and Upright Freezer | 3/8 |
Single Door Domestic Fridges | |
TYPE | HP |
50ℓ Single Door Domestic Fridge | 1/12 |
120ℓ Single Door Domestic Fridge | 1/12 |
130ℓ Single Door Domestic Fridge | 1/12 |
135ℓ Single Door Domestic Fridge | 1/12 |
160ℓ Single Door Domestic Fridge | 1/10 |
165ℓ Single Door Domestic Fridge | 1/10 |
200ℓ Single Door Domestic Fridge | 1/8 |
205ℓ Single Door Domestic Fridge | 1/6 |
250ℓ Single Door Domestic Fridge | 1/6 |
260ℓ Single Door Domestic Fridge | 1/6 |
325ℓ Single Door Domestic Fridge | 1/6 |
350ℓ Single Door Domestic Fridge | 1/6 |
360ℓ Single Door Domestic Fridge | 1/6 |
370ℓ Single Door Domestic Fridge | 1/6 |
410ℓ Single Door Domestic Fridge | 1/5 |
420ℓ Single Door Domestic Fridge | 1/5 |
500ℓ Single Door Domestic Fridge | 1/5 |
600ℓ Single Door Domestic Fridge | TBD |
650ℓ Single Door Domestic Fridge | 1/3 |
750ℓ Single Door Domestic Fridge | 3/8 |
Glass Door Fridges | |
TYPE | HP |
Staycold 1 Glass Door Fridge | 1/3 |
Staycold 2 Glass Door Fridge | 3/8 |
Under counter Fridges
| |
TYPE | HP |
Under counter 1 Door | TBD |
Under counter 2 Door | 1/3 |
Under counter 3 Door | 3/8 |
Under counter 4 Door | TBD |
Under counter 5 Door | TBD |
Under counter 6 Door | 1 |
Cold Rooms | |
TYPE | HP |
18,000ℓ Cold Room at 0 Degrees Celsius | 2 |
More in this Category

Basic Operation of Refrigeration

Understanding Temperature

How refrigeration preserves food

Heath and Hygiene for Refrigerated Foods

Types of Refrigeration Tools

Refrigeration Components

Component Testing

Alloy Brazing Guide

Preparing, bending and cutting tubes

Flaring and Swedging Joints

Brazing and Sweating Pipe Works

Diagnosis and Troubleshooting Guide

Compressor Size Calculations and Charts

Gas Leak Detection

Flushing out Domestic and light commercial re

Evacuating (Vacuum) Refrigerators

Re-Charging (re-gassing) a refrigerator

Servicing a Refrigerator

Billing and service costs

Business ethics

Refrigeration Repair Tutorials

Thermostat, PTC and Overloads

Testing Capacitors

PRACTICAL - Compressor Electrical Testing

Refrigeration Wiring Diagrams

PRACTICAL - Brazing Pipes and Fittings

PRACTICAL - Pipe Bending and Joining

THEORY - Leak Detection

Inside a Compressor

Certificate and Completion

Evacuating a Refrigerator

THEORY - Purging R600 and R290 Refrigerators

Recharging Refrigerators

Refrigeration Tools

Troubleshooting Guide

Standard Components and Parts

How refrigerators work

Understanding Temperature

How Refrigeration Preserves Food
